The Corinth Group Shell Network
35+ UK companies under one director. Six renamed Swiss shells under one signatory. Zero accounts filed. Compulsory liquidation. Contested enforcement claims. All from public records.
This is not how a legitimate investment firm is built. At the top sit six Swiss shells, every one a dormant company bought and renamed, all signed for by Martin Model's wife. In the middle, a UK holding company that filed “dormant” accounts while running a website and a Cyprus fund. At the bottom, SPVs fronted by her son. Not one entity has ever filed accounts showing an investment made.
- 35+UK companies (one director)
- 30+Dissolved or in liquidation
- 0Accounts filed — Corinth Management Services Ltd
- 6Swiss AGs — all acquired dormant companies
- 8Directors resigned — TTTIH, 2.5 years
- 4 daysShortest director tenure
- CHF 1.78MDisputed enforcement claims against Corinth AGs (NEW)
Ownership structure
Click any node to open its registry record.
Swiss AG
- Corinth Investment Holdings AG (fmr Photo Max Wagner AG)Sole signatory Jurate Kairiene Zefix CHE-102.223.770
- C-Capital Group AG (fmr CCG Curatio Capital)Kairiene; Rita Mlodischewski (indiv. signature) Zefix CHE-108.684.891
- Corinth Management Services AG (fmr Mario Poltera Architekturburo AG → Rhea Investments AG)Kairiene; Baechler officer to 18 Apr 2023 Zefix CHE-103.982.016
UK parent
- Three Tuns Investment Holdings LtdDirectors Theunissen + Padley; PSCs RJ-BAT + VMSIH Companies House 14242045
UK
- Three Tuns Capital Group LtdStrike-off action Companies House 11956319
UK SPV
- Venda DevelopmentsDir Justinas Kairys · PSC Kairiene Companies House 16773461
- Ilovo PaperDir Justinas Kairys · PSC Kairiene Companies House 16772676
- Kent MikrogolfDir Justinas Kairys · PSC Kairiene Companies House 16432311
- Tswana ProductionsDir Justinas Kairys · PSC TT Capital Companies House 15776398
- Copper Moon OzcorpDir Justinas Kairys · PSC TT Capital Companies House 15794659
- Copper Moon EnbayDir Theunissen · inc. 9 Mar 2026 Companies House 17077311
PSC vehicle
- RJ-BAT Consulting LtdTheunissen 25–50% Companies House 14889030
- VMSIH LtdPadley 25–50% Companies House 14895223
- Lothbury Financial ServicesPadley (dir); Theunissen (PSC 25–50%); original 75%+ PSC of TTTIH — ceased Companies House 06942180
Former top co.
- Centropa Investment HoldingsMarco Model 75%+ PSC; dissolved Nov 2022 Companies House 12886659
Three tiers, one family. Swiss AGs signed by Jurate Kairiene → UK parent TTTIH (Theunissen, Padley) → five SPVs directed by her son Justinas Kairys. Centropa — Marco Model, 75%+ — sat above the UK tree and was dissolved one month after the CySEC revocation. The SPVs have no employees, no trading and no funding ever deployed. They exist to be named on a client's contract and to disappear afterwards.
Accounting failures and filing violations
- Corinth Management Services Ltd (12297863) — incorporated November 2019; never filed a single set of statutory accounts in 6+ years; HMRC winding-up petition 18 Nov 2025; wound up by court order January 2026 (compulsory liquidation). Sole director: Alec Theunissen.
- Three Tuns Investment Holdings Ltd (14242045) — filed dormant (unaudited) accounts for year ending July 2024. At the time it had two active directors, two PSC vehicles, a live website and a Cyprus RAIF subsidiary. Dormant status appears inconsistent with Companies Act 2006 s.1169.
- All surviving Three Tuns entities — accounts overdue.
| Entity | Company No. | Status | Accounts |
|---|---|---|---|
| Corinth Mgmt Services Ltd | Companies House 12297863 | Liquidation | Never filed |
| Three Tuns Investment Holdings | Companies House 14242045 | Active | Filed as dormant |
| Three Tuns Capital Group | Companies House 11956319 | Strike off | Overdue |
| Three Tuns Consulting | Companies House 11952117 | Strike off | Overdue |
| Three Tuns Trading | Companies House 11953256 | Active | Overdue |
| Nightbirde (SA) Ltd | Companies House 11953338 | Active | Overdue |
| Three Tuns 1959 | Companies House 11951809 | Strike off | Overdue |
| Three Tuns 1962 | Companies House 11961930 | Strike off | Overdue |
| Three Tuns 1965 | Companies House 11963503 | Strike off | Overdue |
Six years of trading fees and not one set of accounts — until HMRC's petition had the company wound up. A holding company declared “dormant” while it had directors, PSC vehicles, a live website and a Cyprus fund. Every surviving Three Tuns entity overdue. This is the filing record of the companies clients paid.
Batch incorporation pattern
| Date | Batch | Detail |
|---|---|---|
| 17–25 Apr 2019 | 'Rhea' batch — 10 companies | Rhea Investment Holdings, Rhea Investment Services (I, II–IV, VI–VII), Corinth Investment Holdings, Corinth Investment Services I, CCG Capital Group (UK). Kairiene co-director on all — resigned by July 2019. 7 survivors renamed 'Three Tuns' June 2023. |
| 3 Jan 2020 | First JMA batch — 5 | Sinesys, Trabita, Melton, Embassy (→JMA), Natural (→JMAN/JMA PL). All dissolved. |
| 13 Jul 2020 | Second JMA batch — 3 | JMA GGH, JMA JSA, JMAVOLT. All dissolved. |
| 23 Oct 2020 | Third batch — 4 | Corinth Project Management Services, JMAASAK, JMAPPO, JMARM. All dissolved. |
| 3 Nov 2020 | Fourth batch — 3 | JMA Cetyl, JMA VS, JMA Zios. All dissolved. |
| — | 'JMA' prefix — 15+ companies | Every JMA company dissolved. |
Batches of shells, spun up and dissolved. 15+ 'JMA' companies — every one dissolved. Possible reference to Justinas, Martin, Alec (speculative).
Director churning at Three Tuns Investment Holdings
| Director | Nationality | Appointed | Resigned | Duration |
|---|---|---|---|---|
| Alec Theunissen | South African | Jul 2022 | — | Current |
| Michael Padley | British | Jul 2022 | — | Current |
| Devinder Paul | British | 16 Sep 2022 | 20 Sep 2022 | 4 days |
| Grant John Griffin | British | Sep 2022 | May 2023 | ~8 months |
| Neil Wemyss Walsh | British | Sep 2022 | May 2023 | ~8 months |
| Paul Anthony Butler | Irish | Jan 2023 | May 2023 | ~5 months |
| Lionell Olivier | South African | Sep 2022 | Dec 2023 | ~15 months |
| Andries Geldenhuys | Namibian | Sep 2022 | Jan 2024 | ~16 months |
| Trevor Du Preez (1st) | South African | Sep 2022 | Feb 2024 | ~17 months |
| Trevor Du Preez (2nd) | South African | May 2024 | Dec 2024 | ~7 months |
PSC churn: Lothbury Financial Services (original 75%+ PSC), Three Tuns 1959, CLLC Consulting and Three Tuns Consulting all ceased as PSCs. Current PSC vehicles: RJ-BAT Consulting (Theunissen, 25–50%) and VMSIH (Padley, 25–50%). Alec Theunissen holds two separate Companies House officer IDs.
10 directors in 2.5 years. 8 resigned. Shortest tenure: 4 days (Devinder Paul). Only Theunissen and Padley remain.
The Swiss dormant-company pattern
| Current name | Previous name(s) | CHE | Original business |
|---|---|---|---|
| Corinth Investment Holdings AG | Photo Max Wagner AG (reg. 24 Mar 1977) → Centra Investment AG → renamed Nov 2019 | CHE-102.223.770 | Photographic equipment |
| Corinth Management Services AG | Mario Poltera Architekturburo AG (reg. 29 Jun 1979) → Rhea Investments AG → renamed Feb 2021 | CHE-103.982.016 | Architecture firm |
| C-Capital Group AG | Fosch AG (1997) → CCG Curatio Capital Group AG → renamed Apr 2025 | CHE-108.684.891 | — |
| C-Software Solutions AG | Raytrad AG | CHE-101.372.769 | Trading company |
| Corinth Investments AG | Gabari SA | CHE-114.816.959 | Unknown |
| Corinth Investment Services AG | BG Consult & Holding Ltd. (2011) → renamed Feb 2019 | CHE-135.599.437 | Consulting & holdings |
Registry: Zefix record · Stadtgartenweg 6 also houses Montana AG Treuhand (Matthias Baechler) and 24+ other companies.
cgoch.com: 'Corinth Group of Switzerland is a Private Investment Group founded in 1977…' · 'With over 40 years experience…' · PitchBook repeats 'Founded in 1977'.
Corinth tells clients it was “founded in 1977” with “over 40 years experience”. 1977 is the year Photo Max Wagner AG, a photographic-equipment company, was registered. Corinth acquired the dormant company and renamed it in 2019 — and repeated the exercise with an architect's practice, a trading company and a consultancy. Acquiring dormant companies is lawful; presenting their age as an investment heritage is not a history Corinth earned. Corinth branding dates from October 2018. Sole signatory on every entity: Jurate Kairiene.
Mass rebrand — June 2023
| Previous name | Renamed to | Company No. |
|---|---|---|
| CCG Capital Group (UK) Ltd | Three Tuns Capital Group Ltd | 11956319 |
| Corinth Investment Holdings Ltd | Three Tuns Consulting Ltd | 11952117 |
| Rhea Investment Holdings Ltd | Three Tuns 1959 Ltd | 11951809 |
| Rhea Inv Service II → JMA DLI | Three Tuns Trading Ltd | 11953256 |
| Rhea Inv Services III → SACI → Three Tuns 1953 | Nightbirde (SA) Ltd | 11953338 |
| Rhea Inv Services IV → Pyrolysis | Three Tuns 1962 Ltd | 11961930 |
| Rhea Inv Services VII → JMA AG | Three Tuns 1965 Ltd | 11963503 |
Context: follows CySEC AIFM revocation (Oct 2022), RAIF dissolution (Jan 2023) and Centropa dissolution (Nov 2022); coincides with eight director resignations (13–14 Jun 2023). 'Rhea' branding also used in Switzerland (Rhea Investments AG → Corinth Management Services AG), showing coordinated Swiss–UK naming.
Seven Corinth-branded UK entities renamed 'Three Tuns' on 15–16 June 2023 — right after the CySEC revocation and RAIF dissolution. Same people. New name.
Swiss debt-enforcement claims against Corinth AGs
Creditors have pursued the Corinth companies through the debt-enforcement office in their home town. In August 2022 a Swiss company lodged a CHF 1,697,500 claim against Corinth Investments AG; in January 2024 a Dubai company lodged CHF 85,334.65 against Corinth Investment Holdings AG. Corinth disputed both rather than pay. The Canton of Graubünden needed enforcement proceedings to collect Corinth's taxes in 2023. None of this is disclosed by Corinth to prospective clients.
| Debtor | Betreibung No. / date | Claim (CHF) | Status | Creditor (published as) |
|---|---|---|---|---|
| Corinth Investments AG (CHE-114.816.959) | 202207245 / 30.08.2022 | 1,697,500.00 | RV — Rechtsvorschlag (objection by debtor) | A Swiss company (redacted) |
| Corinth Investment Holdings AG (CHE-102.223.770) | 202401120 / 31.01.2024 | 85,334.65 | RV — Rechtsvorschlag (objection by debtor) | A Dubai company (redacted) |
| Corinth Investments AG | 202307663 / 11.08.2023 | 2,088.70 | Z — paid to enforcement office | Canton of Graubünden tax administration |
| Corinth Investment Services AG (CHE-135.599.437) | 202307664 / 11.08.2023 | 778.50 | Z — paid to enforcement office | Canton of Graubünden tax administration |
| Corinth Investment Services AG | 202307667 / 11.08.2023 | 555.00 | Z — paid to enforcement office | Canton of Graubünden tax administration |
No unpaid loss certificates (Verlustscheine) registered for any of the three AGs in the preceding 20 years.
In Switzerland a creditor may start debt-enforcement proceedings (Betreibung) without first proving the debt. A Rechtsvorschlag is the debtor's formal objection, which halts the proceedings until the creditor obtains a court order. These entries record claims made and disputed; they are not findings that the sums are owed.
Cyprus — licence, funds and personnel
Cyprus is where Corinth obtained its only licence and where it lost it — in seven and a half months. Its fund carried a “Naturalization Estate Fund” built around the Cyprus citizenship-by-investment programme. After the revocation the fund was dissolved and a successor fund set up with new directors, which is now itself in winding-up. The Swiss owners never changed.
| Entity | Reg. No. | Status / facts |
|---|---|---|
| Corinth Fund Management Ltd | HE 428770 | AIFM licence AIFM48/56/2013 granted ~Feb 2022; revoked 3 Oct 2022 (~7.5 months). Grounds not published. |
| Corinth Capital RAIF V.C.I.C. Ltd | HE 409232 / RAIF31 | Five sub-funds incl. 'Naturalization Estate Fund' designed around the (abolished) Cyprus Citizenship by Investment Programme. Address: Centennial Tower, Office 501, 48 Themistokli Dervi, 1066 Nicosia. Directors: Andreas Matsas, Socrates Fekkas, Matthias Urs Baechler, Dr. Gerhard Waldheim, Dr. Conrad Weinmann, Charalambos Stefanou. Dissolved Jan 2023. |
| SCSS Fund Management Ltd | HE 329569 | External AIFM of the RAIF (AIFM04/56/2013); still active; manages Impactus RAIF (co-founded by Matsas and Fekkas). Fekkas was RAIF director while working for SCSS. |
| Three Tuns Capital RAIF F.C.I.C. PLC | C 439913 / RAIF143 | Successor fund; new directors (Georgiou, Sparsis); Members' Voluntary Winding Up. |
| Corinth Investment Holdings Ltd (CY) | HE 420914 | Dissolved |
| Corinth Management Services Ltd (CY) | HE 405248 | Dissolved |
| Pytheas (Cyprus) Limited | HE 159209 | Dissolved. Related: Pytheas EXT. (CY) Ltd HE 372384 (last update Jan 2018). |
Luxembourg — Integer Wealth Global S.A.
- Integer Wealth Global S.A., 12c Impasse Drosbach, L-1882 Luxembourg; principal representative Marc Bandemer.
- Legacy investigation holds 14 archived IWG marketing documents showing shared branding elements, the same investment-structuring services and closely mirrored language with Corinth materials.
- Relevant regulator: CSSF (Luxembourg).
The Luxembourg connection: IWG's archived materials mirror Corinth's branding and services; Marc Bandemer is the connecting figure. An additional distribution channel extending the network to a fourth European jurisdiction.
Other records
- Claimed jurisdictions that do not exist. cgoch.com (from late 2024) claimed entities in Spain, Mauritius, Ireland and Singapore. Registry searches in Feb 2026 (CNMV, FSC Mauritius, CRO Ireland, ACRA Singapore): no Corinth entities, no principals as directors, no regulatory registrations.
- Invictus Risk Solutions LLP (OC421019) — described as an insurance partner in the network; not FCA-registered; a two-person family LLP.
- PitchBook — records one Corinth investment: Morepen Laboratories (28 Apr 2021).
- corinthinvest.com — earlier Corinth website (contact: projects@corinthinvest.com); cgoch.com is the current site.
- Addvalue Technologies (Singapore) — announced US$64M deal; no evidence of completion; announcing entity dissolved.
Identity chain and timeline
Naming note: the earliest identity appears in the sources both as “Arcis Consortium” and as “Arcis Consilium”. Both forms refer to the same entity.
| Period | Identity / event | Source |
|---|---|---|
| Pre-2010 | APAHML (Hong Kong); Arcis Consortium / Arcis Consilium | Ripoff Report #1134964 |
| ~2010–2012 | Transition to Curatio Capital; Curatio–Pytheas partnership with H. Samaras (Cyprus) | Legacy investigation |
| Dec 2012 | Earliest archived Curatio website snapshot (Rita Mlodischewski present) | Archived curatiocapital.com |
| 2013 | Changoo / Arcis Consortium losses >US$200k | Ripoff Report #1354982 |
| Mar 2014 | First public complaint (Frankfurt) — Curatio, Pytheas, Model, Samaras | Ripoff Report #1134964 |
| 2016 | Johannesburg complaint — Corinth Group named | Ripoff Report #1344693 |
| Oct 2018 | 'Corinth Group' branding begins | Swiss Commercial Register |
| Apr 2019 | UK 'Rhea' batch (10 companies) | Companies House |
| Nov 2019 | Photo Max Wagner/Centra → Corinth Investment Holdings AG; Corinth Management Services Ltd incorporated | Zefix; Companies House |
| Apr 2021 | Morepen USD 100M deal announced | BSE; PitchBook |
| Feb 2022 | CySEC AIFM licence granted | CySEC |
| Jun 2022 | Employment Tribunal default judgments £72,749 | Legacy site |
| Aug 2022 | CHF 1,697,500 enforcement claim v Corinth Investments AG | Betreibungsregister |
| 3 Oct 2022 | AIFM licence revoked | CySEC |
| Nov 2022 | Centropa dissolved | Companies House |
| Jan 2023 | Corinth Capital RAIF dissolved | Cyprus Registrar |
| 18 Apr 2023 | Baechler leaves Corinth Management Services AG | Zefix |
| 13–16 Jun 2023 | 8 resignations; UK entities renamed Three Tuns | Companies House |
| Jan 2024 | CHF 85,334.65 enforcement claim v Corinth Investment Holdings AG | Betreibungsregister |
| Apr 2025 | CCG Curatio Capital Group AG → C-Capital Group AG | Zefix |
| 18 Nov 2025 | HMRC winding-up petition — Corinth Management Services Ltd | Companies House |
| Jan 2026 | Compulsory liquidation order | Companies House |
| 9 Mar 2026 | Copper Moon Enbay Ltd incorporated (Theunissen) | Companies House |
| Mar 2026 | Cost Contribution fees still being invoiced | Complainant documentation |
Complete entity register
Switzerland — Stadtgartenweg 6, 7000 Chur
| Entity | CHE | Status | Key people |
|---|---|---|---|
| Corinth Investment Holdings AG | CHE-102.223.770 | Active | Kairiene |
| Corinth Management Services AG | CHE-103.982.016 | Active | Kairiene (Baechler to Apr 2023) |
| C-Capital Group AG | CHE-108.684.891 | Active | Kairiene; Mlodischewski |
| C-Software Solutions AG | CHE-101.372.769 | Active | Kairiene |
| Corinth Investments AG | CHE-114.816.959 | Active | Kairiene |
| Corinth Investment Services AG | CHE-135.599.437 | Active | Kairiene |
| Curatio Holding AG | CHE-108.743.565 | Active | Roland Gantner, Matthias Baechler |
United Kingdom
| Entity | Co. No. | Status | Key people |
|---|---|---|---|
| Three Tuns Investment Holdings Ltd | 14242045 | Active | Theunissen, Padley |
| Corinth Mgmt Services Ltd | 12297863 | Liquidation | Theunissen |
| Corinth Inv Mgmt Services Ltd | 12298047 | Active | Theunissen |
| Three Tuns Capital Group Ltd | 11956319 | Strike off | Theunissen |
| Three Tuns Consulting Ltd | 11952117 | Strike off | Theunissen |
| Three Tuns Trading Ltd | 11953256 | Active | Theunissen |
| Nightbirde (SA) Ltd | 11953338 | Active | Theunissen |
| Three Tuns 1959 Ltd | 11951809 | Strike off | Theunissen |
| Three Tuns 1962 Ltd | 11961930 | Strike off | Theunissen |
| Three Tuns 1965 Ltd | 11963503 | Strike off | Theunissen |
| Corinth Investments Group (UK) Ltd | 12749899 | Dissolved | Theunissen |
| Centropa Investment Holdings Ltd | 12886659 | Dissolved | Marco Model (PSC 75%+) |
| Venda Developments Ltd | 16773461 | Active | Justinas Kairys; Kairiene (PSC) |
| Ilovo Paper Ltd | 16772676 | Active | Justinas Kairys; Kairiene (PSC) |
| Kent Mikrogolf Ltd | 16432311 | Active | Justinas Kairys; Kairiene (PSC) |
| Tswana Productions Ltd | 15776398 | Active | Justinas Kairys; TT Capital (PSC) |
| Copper Moon Ozcorp Ltd | 15794659 | Strike off | Justinas Kairys; TT Capital (PSC) |
| Copper Moon Enbay Ltd | 17077311 | Active | Theunissen; inc. 9 Mar 2026 |
| RJ-BAT Consulting Ltd | 14889030 | Active | Theunissen (PSC vehicle) |
| VMSIH Ltd | 14895223 | Active | Padley (PSC vehicle) |
| Lothbury Financial Services Ltd | 06942180 | Active | Padley; Theunissen (PSC 25–50%) |
| Invictus Risk Solutions LLP | OC421019 | — | Two-person family LLP (not FCA-registered) |
Cyprus — see CORP-11. Luxembourg — Integer Wealth Global S.A. (CORP-12).


